| Rank | ↑ ↓ | Game | Wks On | Download |
| 1 | | | | 56 | |
| 2 | | | | 64 | |
| 3 | ↑+1 | | | 120 | |
| 4 | ↓-1 | | | | |
| 5 | | | | 41 | |
| 6 | | | | 42 | |
| 7 | | | | 34 | |
| 8 | | | | 59 | |
| 9 | | | | 260 | |
| 10 | | | | 3 | |
| 11 | | | | 31 | |
| 12 | | | | 37 | |
| 13 | | | | 199 | |
| 14 | | | | | |
| 15 | | | | 2 | |
| 16 | | | | 2 | |
| 17 | ↑+4 | | | 8 | |
| 18 | ↓-1 | | | 5 | |
| 19 | | | | 121 | |
| 20 | ↑+4 | | | 56 | |
| 21 | ↑+1 | | | 5 | |
| 22 | ↓-2 | | | 61 | |
| 23 | ↓-5 | | | 71 | |
| 24 | ↓-1 | | | 77 | |
| 25 | | | | 36 | |
| 26 | | | | 205 | |
| 27 | | | | 28 | |
| 28 | | | | 10 | |
| 29 | ↑+2 | | | 191 | |
| 30 | | | | 5 | |
| 31 | ↓-2 | | | 7 | |
| 32 | | | | 6 | |
| 33 | | | | 67 | |
| 34 | ↑+1 | | | 33 | |
| 35 | ↓-1 | | | 277 | |
| 36 | ↑+14 | | | | |
| 37 | ↓-1 | | | 57 | |
| 38 | | | | 204 | |
| 39 | ↑+1 | | | 182 | |
| 40 | ↓-1 | | | 47 | |
| 41 | ↓-4 | | | 52 | |
| 42 | ↑+3 | | | 110 | |
| 43 | ↓-1 | | | 40 | |
| 44 | ↓-3 | | | 4 | |
| 45 | ↑+2 | | | 43 | |
| 46 | | | | 207 | |
| 47 | ↓-4 | | | 247 | |
| 48 | | | | 259 | |
| 49 | | | | 64 | |
| 50 | ↓-6 | | | 49 | |
| 51 | ↑+3 | | | 101 | |
| 52 | | | | 127 | |
| 53 | ↓-2 | | | 61 | |
| 54 | ↑+1 | | | 129 | |
| 55 | ↓-2 | | | 237 | |
| 56 | | | | 82 | |
| 57 | ↑+4 | | | 53 | |
| 58 | | | | | |
| 59 | ↓-1 | | | 68 | |
| 60 | ↓-1 | | | 238 | |
| 61 | ↓-4 | | | 18 | |
| 62 | | | | 51 | |
| 63 | ↓-3 | | | 4 | |
| 64 | ↓-1 | | | 86 | |
| 65 | ↑+1 | | | 125 | |
| 66 | ↑+1 | | | 204 | |
| 67 | ↑+1 | | | 28 | |
| 68 | ↓-3 | | | 39 | |
| 69 | ↓-5 | | | 2 | |
| 70 | | | | 273 | |
| 71 | ↓-2 | | | 123 | |
| 72 | ↓-1 | | | 127 | |
| 73 | ↑+2 | | | 62 | |
| 74 | ↓-1 | | | 86 | |
| 75 | ↓-3 | | | 9 | |
| 76 | ↓-2 | | | 93 | |
| 77 | ↑+2 | | | 95 | |
| 78 | ↑+7 | | | 87 | |
| 79 | ↓-1 | | | 97 | |
| 80 | ↓-3 | | | 16 | |
| 81 | | | | 41 | |
| 82 | ↑+1 | | | 94 | |
| 83 | ↓-7 | | | 39 | |
| 84 | ↓-2 | | | 54 | |
| 85 | ↓-5 | | | 109 | |
| 86 | ↓-2 | | | 68 | |
| 87 | ↑+3 | | | 43 | |
| 88 | ↓-2 | | | 73 | |
| 89 | ↓-2 | | | 62 | |
| 90 | ↑+2 | | | 48 | |
| 91 | | | | 65 | |
| 92 | ↓-3 | | | 3 | |
| 93 | ↓-5 | | | 33 | |
| 94 | ↓-1 | | | 52 | |
| 95 | ↑+3 | | | 23 | |
| 96 | | | | 54 | |
| 97 | ↓-3 | | | 197 | |
| 98 | ↓-3 | | | 70 | |
| 99 | ↓-2 | | | 44 | |
| 100 | | | | 98 | |
0 komentar:
Posting Komentar